How Much Does It Cost to Fly a Dog? (2026)
On the 12 U.S. airlines we track, flying a small dog in the cabin costs $50 to $150 one way, and $150 is the most common fee (4 of 12 airlines). Across all 43 airlines, cabin fees on U.S.-dollar routes run from $25 (Copa Airlines, on some routes) up to $399 (Etihad Airways and Etihad Airways). Where airlines publish hold prices, a bigger dog in the hold costs $75 to $800 (Condor, Emirates, Icelandair, ITA Airways, Lufthansa, Norwegian, Qatar Airways, SWISS, TAP Air Portugal and Viva Aerobus). For an international trip, add $101 to $275 or more for USDA to endorse your dog's health certificate. The CDC Dog Import Form for coming back to the U.S. is free.
Built from official airline and government pages last verified October 24, 2026
PetFlightCheck is independent and not affiliated with any airline. This guide is built from the airlines' official pages as of October 24, 2026; confirm the fee with your airline before you book. Report an error
Cabin pet fees by airline
The fee each airline charges for a small dog in a carrier under the seat, sorted by each airline's main fee in U.S. dollars. Where an airline has different prices by route, you'll see the range or its main route; the full list is on each airline's page.
| Airline | Cabin pet fee | Charged |
|---|---|---|
| Air Canada | $50 to $100 | each way, per pet · by route |
| Allegiant Air | $50 | each way, per carrier · Flights within the 48 contiguous states |
| Porter Airlines | $50 | each way, per pet · Any Porter flight |
| WestJet | $50 to $100 | each way, per kennel · by route |
| Breeze Airways | $75 | each way, per pet · Domestic flights |
| Sun Country Airlines | $75 to $100 | each way, per pet |
| Lufthansa | From $80 | starting price, per flight direction · Domestic · +5 more |
| SWISS | From $80 | starting price, per route · Within Switzerland · +6 more |
| Viva Aerobus | $85 | per flight segment, per pet · International flights (outside Mexico), added on the website · +3 more |
| Alaska & Hawaiian Airlines | $35 to $100 | each way, per kennel · by route |
| JSX | $100 | per flight segment, per pet · All flights |
| Condor | $115 | per flight segment, per pet · Medium and long-haul, including USA and Canada · +3 more |
| Avelo Airlines | $125 | each way, per carrier · All flights |
| Copa Airlines | $125 | per flight, per pet · On international flights and connections · +1 more |
| Southwest Airlines | $35 to $125 | each way, per carrier · by route |
| Frontier Airlines | $149 | each way, per pet · Domestic flights |
| American Airlines | $150 | each way, per kennel · Within and between the U.S. and Canada, Mexico, Central America and the Caribbean |
| Delta Air Lines | $150 to $200 | each way, per pet · by route |
| JetBlue Airways | $150 | each way, per pet · All flights |
| United Airlines | $150 | each way, per pet · All flights |
| Avianca | From $170 | starting price, per pet · Between North America, Central America and the Caribbean · +3 more |
| Aeromexico | $182 | per flight segment, per pet · On international flights · +1 more |
| TAP Air Portugal | From $183 | starting price, per route · Intercontinental flights · +1 more |
| Volaris | Up to $192 | maximum price, per pet · On international routes · +1 more |
| Air France | $200 | each way, per carrier · Between the U.S./Canada and Europe · +4 more |
| Iberia | $215 | per flight segment, per carrier · On flights to and from America, Asia and Qatar · +2 more |
| LATAM Airlines | $250 | per pet, by route · On long-haul flights · +2 more |
| ITA Airways | $265 | per route · To/from New York, Boston and six other cities · +5 more |
| Etihad Airways | $399 | per flight · Economy · +1 more |
| BARK Air | See large dogs below | — |
| KLM | From €70 | starting price, per pet · Any KLM flight |
| Norwegian | From €55 | starting price, per pet · Cabin, booked online · +1 more |
| Turkish Airlines | Depends on the route. Turkish charges a fixed fee per carrier for the 0 to 8 kg cabin category, shown in its pet fee calculator. | — |
| Aer Lingus | No cabin option | Hold only |
| British Airways | No cabin option | Hold only |
| Cathay Pacific | No cabin option | Hold only |
| easyJet | No cabin option | — |
| Emirates | No cabin option | Hold only |
| Icelandair | No cabin option | Hold only |
| Qatar Airways | No cabin option | Hold only |
| Ryanair | No cabin option | — |
| Singapore Airlines | No cabin option | Hold only |
| Virgin Atlantic | No cabin option | — |
Fees for a dog in the hold
Most airlines that carry pets in the hold price it by the dog and kennel's weight and size, and many don't publish a fixed price. These publish theirs:
| Airline | Pet and kennel | Fee |
|---|---|---|
| Condor | Hold, box up to 55 cm wide: within Germany | $95 per flight segment, per pet |
| Condor | Hold, box up to 55 cm wide: short-haul Europe | $95 per flight segment, per pet |
| Condor | Hold, box up to 55 cm wide: short and medium-haul (Greece, Turkey, Cyprus and others) | $125 per flight segment, per pet |
| Condor | Hold, box up to 55 cm wide: medium and long-haul, including USA and Canada | $185 per flight segment, per pet |
| Condor | Hold, box up to 75 cm wide: within Germany | $185 per flight segment, per pet |
| Condor | Hold, box up to 75 cm wide: short-haul Europe | $185 per flight segment, per pet |
| Condor | Hold, box up to 75 cm wide: short and medium-haul (Greece, Turkey, Cyprus and others) | $240 per flight segment, per pet |
| Condor | Hold, box up to 75 cm wide: medium and long-haul, including USA and Canada | $310 per flight segment, per pet |
| Emirates | Checked baggage, pet and cage up to 23 kg (50 lb) and 150 cm (59 in) | $500 by total weight of pet and kennel |
| Emirates | Checked baggage, 24 to 32 kg, 150 to 300 cm | $650 by total weight of pet and kennel |
| Emirates | Checked baggage, over 32 kg, 150 to 300 cm | $800 by total weight of pet and kennel |
| Icelandair | Flights within Iceland (hold, per crate) | ISK 7,500 per kennel |
| ITA Airways | Domestic flights | €83 per route |
| ITA Airways | To/from Europe, Algeria, Tunisia | €105 per route |
| ITA Airways | Cairo, Tel Aviv, Amman, Beirut, Tripoli | $150 per route |
| ITA Airways | Jeddah, Riad, Dakar, Accra, Dubai | $150 per route |
| ITA Airways | To/from New York, Boston and six other cities (Miami, Delhi, Malè, Washington, Chicago, Toronto) | $350 per route |
| ITA Airways | Los Angeles, Houston, Buenos Aires, Rio de Janeiro, São Paulo, Tokyo, Bangkok, San Francisco, Mauritius | $375 per route |
| Lufthansa | Domestic, kennel up to 60 x 45 x 40 cm | $95 per flight direction |
| Lufthansa | Domestic, kennel over 60 x 45 x 40 cm | $190 per flight direction |
| Lufthansa | Europe, kennel up to 60 x 45 x 40 cm | $120 per flight direction |
| Lufthansa | Europe, kennel over 60 x 45 x 40 cm | $235 per flight direction |
| Lufthansa | Levant and Egypt, kennel up to 60 x 45 x 40 cm | $155 per flight direction |
| Lufthansa | Levant and Egypt, kennel over 60 x 45 x 40 cm | $305 per flight direction |
| Lufthansa | Intercontinental short haul, kennel up to 60 x 45 x 40 cm | $175 per flight direction |
| Lufthansa | Intercontinental short haul, kennel over 60 x 45 x 40 cm | $350 per flight direction |
| Lufthansa | Intercontinental medium haul, kennel up to 60 x 45 x 40 cm | $200 per flight direction |
| Lufthansa | Intercontinental medium haul, kennel over 60 x 45 x 40 cm | $395 per flight direction |
| Lufthansa | Intercontinental long haul, kennel up to 60 x 45 x 40 cm | $225 per flight direction |
| Lufthansa | Intercontinental long haul, kennel over 60 x 45 x 40 cm | $445 per flight direction |
| Norwegian | Cargo hold, booked online | from €150 per pet |
| Norwegian | Cargo hold, paid at the airport | from €170 per pet |
| Qatar Airways | Checked baggage, up to 32 kg (pet + kennel), to/from Qatar | $200 by total weight of pet and kennel |
| Qatar Airways | Checked baggage, up to 32 kg, all other routes | $350 by total weight of pet and kennel |
| Qatar Airways | Checked baggage, 32 to 75 kg, to/from Qatar | $300 by total weight of pet and kennel |
| Qatar Airways | Checked baggage, 32 to 75 kg, all other routes | $450 by total weight of pet and kennel |
| SWISS | Within Switzerland, crate size 1 (57 x 37 x 36 cm) | $95 per route |
| SWISS | Within Switzerland, crate sizes 2 to 5 | $190 per route |
| SWISS | Europe, crate size 1 (57 x 37 x 36 cm) | $120 per route |
| SWISS | Europe, crate sizes 2 to 5 | $235 per route |
| SWISS | Levant and North Africa, crate size 1 (57 x 37 x 36 cm) | $155 per route |
| SWISS | Levant and North Africa, crate sizes 2 to 5 | $305 per route |
| SWISS | Short-haul intercontinental, crate size 1 (57 x 37 x 36 cm) | $175 per route |
| SWISS | Short-haul intercontinental, crate sizes 2 to 5 | $350 per route |
| SWISS | Medium-haul intercontinental, crate size 1 (57 x 37 x 36 cm) | $200 per route |
| SWISS | Medium-haul intercontinental, crate sizes 2 to 5 | $395 per route |
| SWISS | Long-haul intercontinental, crate size 1 (57 x 37 x 36 cm) | $225 per route |
| SWISS | Long-haul intercontinental, crate sizes 2 to 5 | $445 per route |
| SWISS | From/to Japan, crate size 1 (57 x 37 x 36 cm) | $290 per route |
| SWISS | From/to Japan, crate sizes 2 to 5 | $445 per route |
| TAP Air Portugal | Intercontinental flights, hold up to 32 kg (low season, via the Contact Center) | $272 per route |
| TAP Air Portugal | Intercontinental flights, hold up to 32 kg (high season, via the Contact Center) | $295 per route |
| Viva Aerobus | International flights (outside Mexico), pet in the hold, added on the website | $75 per flight segment, per pet |
| Viva Aerobus | International flights (outside Mexico), pet in the hold, added at the airport | $85 per flight segment, per pet |
| Viva Aerobus | Flights within Mexico, pet in the hold, added online | MX$1,039 per flight segment, per pet |
| Viva Aerobus | Flights within Mexico, pet in the hold, added at the airport | MX$1,129 per flight segment, per pet |
Other airlines' hold and cargo options, with their weight and size limits, are in our guide to airlines that fly dogs in the hold.
A large dog in the cabin
- BARK Air (any size, no carrier): The ticket covers you and your dog. On September 27, 2026, BARK Air's booking page listed one-way tickets from $7,075 (New York ⇄ Los Angeles) to $14,550 (New York ⇄ Stockholm).
- ITA Airways (up to 30 kg, selected domestic flights): ITA Airways doesn't publish a price for this service on the page. Confirm it with the CIAO Contact Center.
- JSX (under 80 lb, with an extra seat): The price of the extra seat, which varies by route, plus any seat selection fee. JSX's fees page also lists a $100 pet fee; its policy doesn't say whether that fee applies to a large dog with its own seat, so confirm with JSX.
More in our guide to flying with a large dog.
Paperwork for international trips
Many countries require a health certificate from a USDA-accredited vet, endorsed by USDA APHIS. APHIS charges per certificate; your vet's fees come on top. How it works is in our USDA health certificate guide.
| Lab tests required | 1 pet | Each extra pet on the same certificate |
|---|---|---|
| None | $101 | No extra fee |
| 1–2 | $160 | +$10 |
| 3–6 | $206 | +$18 |
| 7 or more | $275 | +$21 |
The form is free, filled in online and takes a few minutes; the receipt is emailed to you. Coming back to the U.S. is covered in our CDC Dog Import Form guide.
Things that add to the cost
- Connections. Aeromexico, Condor, Copa Airlines, Iberia, JSX and Viva Aerobus charge per flight or segment, so a trip with a connection pays the pet fee on each flight.
- Round trips. 21 of the 31 airlines with a published cabin fee charge it each way or per flight, so a round trip pays it at least twice.
- Vet visits, vaccines, microchips and carriers. There's no official price for these, so we don't list one. Ask your vet what the exam and paperwork will cost for your trip.
Built from each airline's and government agency's official pages. Fees change, so confirm with your airline before you book. Full details and sources are on each airline page.