How Much Does It Cost to Fly a Dog? (2026)
On the 10 U.S. airlines we track, flying a small dog in the cabin costs $50 to $150 one way, and $150 is the most common fee (4 of 10 airlines). Across all 26 airlines, cabin fees on U.S.-dollar routes run from $25 (Copa Airlines, on some routes) up to $250 (Air France and LATAM Airlines). Where airlines publish hold prices, a bigger dog in the hold costs $200 to $800 (Emirates and Qatar Airways). For an international trip, add $101 to $275 or more for USDA to endorse your dog's health certificate. The CDC Dog Import Form for coming back to the U.S. is free.
Built from official airline and government pages last verified September 27, 2026
Cabin pet fees by airline
The fee each airline charges for a small dog in a carrier under the seat, sorted by each airline's main fee in U.S. dollars. Where an airline has different prices by route, you'll see the range or its main route; the full list is on each airline's page.
| Airline | Cabin pet fee | Charged |
|---|---|---|
| Air Canada | $50 to $100 | each way, per pet · by route |
| Allegiant Air | $50 | each way, per carrier · Flights within the 48 contiguous states |
| WestJet | $50 to $100 | each way, per kennel · by route |
| Sun Country Airlines | $75 to $100 | each way, per pet |
| Alaska & Hawaiian Airlines | $35 to $100 | each way, per kennel · by route |
| JSX | $100 | per flight segment, per pet · All flights |
| Copa Airlines | $125 | per flight, per pet · On international flights and connections · +1 more |
| Southwest Airlines | $35 to $125 | each way, per carrier · by route |
| Frontier Airlines | $149 | each way, per pet · Domestic flights |
| American Airlines | $150 | each way, per kennel · Within and between the U.S. and Canada, Mexico, Central America and the Caribbean |
| Delta Air Lines | $150 to $200 | each way, per pet · by route |
| JetBlue Airways | $150 | each way, per pet · All flights |
| United Airlines | $150 | each way, per pet · All flights |
| Avianca | From $170 | starting price, per pet · Between North America, Central America and the Caribbean · +3 more |
| Aeromexico | $182 | per flight segment, per pet · On international flights · +1 more |
| Volaris | Up to $192 | maximum price, per pet · On international routes · +1 more |
| Air France | $200 | each way, per carrier · Between the U.S./Canada and Europe · +4 more |
| Iberia | $215 | per flight segment, per carrier · On flights to and from America, Asia and Qatar · +2 more |
| LATAM Airlines | $250 | per pet, by route · On long-haul flights · +2 more |
| BARK Air | See large dogs below | — |
| KLM | From €70 | starting price, per pet · Any KLM flight |
| Lufthansa | Depends on the route. Lufthansa doesn't list a fixed price; its baggage calculator shows the fee for your trip, and you pay at check-in. | — |
| Turkish Airlines | Depends on the route. Turkish charges a fixed fee per carrier for the 0 to 8 kg cabin category, shown in its pet fee calculator. | — |
| British Airways | No cabin option | Hold only |
| Emirates | No cabin option | Hold only |
| Qatar Airways | No cabin option | Hold only |
Fees for a dog in the hold
Most airlines that carry pets in the hold price it by the dog and kennel's weight and size, and many don't publish a fixed price. These publish theirs:
| Airline | Pet and kennel | Fee |
|---|---|---|
| Emirates | Checked baggage, pet and cage up to 23 kg (50 lb) and 150 cm (59 in) | $500 |
| Emirates | Checked baggage, 24 to 32 kg, 150 to 300 cm | $650 |
| Emirates | Checked baggage, over 32 kg, 150 to 300 cm | $800 |
| Qatar Airways | Checked baggage, up to 32 kg (pet + kennel), to/from Qatar | $200 |
| Qatar Airways | Checked baggage, up to 32 kg, all other routes | $350 |
| Qatar Airways | Checked baggage, 32 to 75 kg, to/from Qatar | $300 |
| Qatar Airways | Checked baggage, 32 to 75 kg, all other routes | $450 |
Other airlines' hold and cargo options, with their weight and size limits, are on the airline pages.
A large dog in the cabin
- BARK Air (any size, no carrier): The ticket covers you and your dog. On September 27, 2026, BARK Air's booking page listed one-way tickets from $7,075 (New York ⇄ Los Angeles) to $14,550 (New York ⇄ Stockholm).
- JSX (under 80 lb, with an extra seat): The price of the extra seat, which varies by route, plus any seat selection fee. JSX's fees page also lists a $100 pet fee; its policy doesn't say whether that fee applies to a large dog with its own seat, so confirm with JSX.
More in our guide to flying with a large dog.
Paperwork for international trips
Many countries require a health certificate from a USDA-accredited vet, endorsed by USDA APHIS. APHIS charges per certificate; your vet's fees come on top. How it works is in our USDA health certificate guide.
| Lab tests required | 1 pet | Each extra pet on the same certificate |
|---|---|---|
| None | $101 | No extra fee |
| 1–2 | $160 | +$10 |
| 3–6 | $206 | +$18 |
| 7 or more | $275 | +$21 |
The form is free, filled in online and takes a few minutes; the receipt is emailed to you. Coming back to the U.S. is covered in our CDC Dog Import Form guide.
Things that add to the cost
- Connections. Aeromexico, Copa Airlines, Iberia and JSX charge per flight or segment, so a trip with a connection pays the pet fee on each flight.
- Round trips. 16 of the 20 airlines with a published cabin fee charge it each way or per flight, so a round trip pays it at least twice.
- Vet visits, vaccines, microchips and carriers. There's no official price for these, so we don't list one. Ask your vet what the exam and paperwork will cost for your trip.
Built from each airline's and government agency's official pages. Fees change, so confirm with your airline before you book. Full details and sources are on each airline page.